Judges
Invited Judges are listed below:
| Appaloosas | T C Jenvey Esq |
|---|---|
| Meet of the British Driving Society | Mrs J Goodman |
| Coaching Marathon | Mrs C Dick J Pemberton Esq (CAN) |
| Cobs / Working Cobs | D Ringer Esq (Conformation) Miss S Fisher (Ride) |
| Coloured Horse and Pony, In Hand & Ridden | Mrs C Hamilton Mrs J Hart |
| Driving for the Disabled | Miss J E Brightwell Mrs M E Wilson |
| Hackneys | J Wenham Esq |
| Hacks, Ridden | Miss B Ensten (Ride) N Swallow Esq (Conformation) |
| Haflinger | Mrs L Buchanan-Smith |
| Household Cavalry | Lt.Colonel C A Lockhart Captain E P Olver LG WO1 (RCM) Taylor |
| Hunters (including 4 Year Olds) | R B Mills Esq (Conformation) C Hunnable Esq (Ride) |
| Hunters, Amateur | D Bartram Esq (Ride) Mrs S Kenny (Conformation) |
| Hunters, Novice | D Walters Esq (Conformation) I Smeeth Esq (Ride) |
| Hunters, Ladies | Miss L Szutowicz (Conformation) Miss A M Collins (Ride) |
| Hunters, Small | Miss L Szutowicz (Conformation) Miss A M Collins (Ride) |
| Hunters, Working | Mrs D Daly (Ride) Miss L Szutowicz (Conformation) |
| Flat Ridden Sport Horse | J Geake Esq |
| Inter Hunt Team Relay | N D B Peel Esq, MFH |
| Jumping Panel | J Youngs Esq (President) B Clifford Esq J Doney Esq A Golledge Esq Mrs P Parsons |
| Course Builder | R Ellis Esq |
| Ladies Side-Saddle | Miss L Whitehall |
| Light Trade Turnouts | Miss J E Brightwell |
| Lusitanos | P Maddison-Greenwell Esq |
| Miniature Horses | Miss S Harries |
| Mountain and Moorland Ponies, In Hand | |
| Championship | Mrs J M Custerson |
| Connemara | Miss S M Rowe |
| Dales | R J Broster Esq |
| Dartmoor | Mrs A J C Campbell |
| Exmoor | Mrs P Cox |
| Fell | Mrs S Hore |
| Highland | Mrs M MacBain |
| New Forest | Mrs J A Lowth |
| Shetland | Mrs S J Seward |
| Welsh Mountain, Section A | Mrs A Overton-Ablitt |
| Welsh Pony, Section B | Mrs A Overton-Ablitt |
| Welsh Cob, Sections C & D | P Willis Esq |
| Mountain and Moorland Ponies, Ridden | R L Miller Esq |
| Mountain and Moorland Working Hunter Ponies | Mrs L B Hillard M Sharpley Esq |
| BSPS Mountain and Moorland Leading Rein | A T Robertson Esq |
| BSPS Mountain and Moorland First Ridden | A T Robertson Esq |
| Polo Ponies | O Ellis Esq |
| Ridden Show Ponies | D Blair Esq |
| Ridden Novice Show Ponies | Mrs S Crow |
| Children’s Ponies, First Ridden | Mrs A Fowler |
| Children’s Ponies, Leading Rein | Mrs A Fowler |
| Intermediate Show Riding Type | P Hilton Esq |
| Intermediate Show Hunter Type | Mrs S J Crane |
| Lead Rein Pony of Hunter Type | Mrs S J Crane |
| Ridden Show Hunter Ponies | Mrs S J Crane |
| Ridden Working Hunter Ponies | Mrs S M Donger |
| Riding for the Disabled - Fancy Dress | Mrs S H Cowen Mrs J Mawer |
| Riding Horses, Ridden | Mrs P N Arkell (Conformation) Mrs A Lance (Ride) |
| RoR Thoroughbred Ridden Show Horse Class | Mrs S Perham |
| Retrained Racehorse Challenge | Mrs S Perham |
| Side Saddle Equitation Jumping | Mrs P Stacy Mrs L Sims |
| Side Saddle Concours d’Elegance | Miss V Millwood |
| Skill at Arms / Tent Pegging | A Bingle Esq M H Kohler Esq J Treverrow Esq |
| Spanish Horses | P Maddison-Greenwell Esq |
| Veteran Horse / Pony | M Philpott Esq |
| RWHS Unaffiliated Championships | D Kear Esq Mrs D Melville |
| APPEAL COMMITTEE | C M Brooks Esq Colonel S H Cowen Lt.Colonel J D Hetherington J Youngs Esq |


